Prop Firms
Compare prop firm rules, targets, and fees side by side. Find the best challenge for your trading style.
Prop Firm Comparison
Side-by-side breakdown of rules, targets, and fees. Pick the right challenge for your style.
| Firm | Account | Profit Target | Max Daily Loss | Max Drawdown | Trailing? | Eval Fee | |
|---|---|---|---|---|---|---|---|
Tradeify | $25K | $1,500 | None | $1,000 | Trailing | $65 | |
| $50K | $3,000 | None | $2,000 | Trailing | $99 | ||
| $100K | $6,000 | None | $3,000 | Trailing | $159 | ||
| $150K | $9,000 | None | $4,500 | Trailing | $221 | ||
Topstep | $50K | $3,000 | $1,000 | $2,000 | Trailing | $49 | |
| $100K | $6,000 | $2,000 | $3,000 | Trailing | $99 | ||
| $150K | $9,000 | $3,000 | $4,500 | Trailing | $149 | ||
Apex Trader | $25K | $1,500 | None | $1,000 | Trailing | $118 | |
| $50K | $3,000 | None | $2,000 | Trailing | $131 | ||
| $100K | $6,000 | None | $3,000 | Trailing | $198 | ||
| $150K | $9,000 | None | $4,000 | Trailing | $265 | ||
FTMO | $10K | $1,000 | $500 | $1,000 | Static | $183 | |
| $25K | $2,500 | $1,250 | $2,500 | Static | $295 | ||
| $50K | $5,000 | $2,500 | $5,000 | Static | $407 | ||
| $100K | $10,000 | $5,000 | $10,000 | Static | $637 | ||
| $200K | $20,000 | $10,000 | $20,000 | Static | $1274 | ||
MyFundedFutures | $50K | $3,000 | $2,000 | $2,000 | Trailing | $150 | |
| $100K | $6,000 | $3,000 | $3,000 | Trailing | $275 | ||
| $150K | $9,000 | $4,500 | $4,500 | Trailing | $375 | ||
Take Profit Trader | $25K | $1,500 | None | $1,500 | Trailing | $150 | |
| $50K | $3,000 | None | $2,000 | Trailing | $170 | ||
| $75K | $4,500 | None | $3,000 | Trailing | $245 | ||
| $100K | $6,000 | None | $4,000 | Trailing | $330 | ||
| $150K | $9,000 | None | $4,500 | Trailing | $360 | ||
Funded Trading Plus | $12.5K | $1,000 | $500 | $750 | Static | $119 | |
| $25K | $2,000 | $1,000 | $1,500 | Static | $199 | ||
| $50K | $4,000 | $2,000 | $3,000 | Static | $299 | ||
| $100K | $8,000 | $4,000 | $6,000 | Static | $499 | ||
The5ers | $6K | $360 | $180 | $360 | Static | $95 | |
| $20K | $1,200 | $600 | $1,200 | Static | $275 | ||
| $100K | $6,000 | $3,000 | $6,000 | Static | $545 | ||
Earn2Trade | $50K | $3,000 | $1,100 | $2,000 | Trailing | $170 | |
| $100K | $6,000 | $2,200 | $3,500 | Trailing | $315 | ||
| $150K | $9,000 | $3,300 | $4,500 | Trailing | $375 | ||
| $200K | $11,000 | $4,400 | $6,000 | Trailing | $550 | ||
Bulenox | $10K | $750 | $400 | $600 | Trailing | $115 | |
| $25K | $1,500 | $500 | $1,500 | Trailing | $155 | ||
| $50K | $3,000 | $1,100 | $2,500 | Trailing | $205 | ||
| $100K | $6,000 | $2,200 | $3,500 | Trailing | $315 | ||
| $250K | $15,000 | $5,500 | $6,500 | Trailing | $535 | ||
Elite Trader Funding | $50K | $3,000 | None | $2,000 | Trailing | $165 | |
| $100K | $6,000 | None | $3,500 | Trailing | $205 | ||
| $150K | $9,000 | None | $4,500 | Trailing | $295 | ||
| $250K | $15,000 | None | $6,500 | Trailing | $515 | ||
Leeloo Trading | $25K | $1,500 | None | $1,500 | Trailing | $250 | |
| $50K | $3,000 | None | $2,500 | Trailing | $280 | ||
| $100K | $6,000 | None | $3,000 | Trailing | $320 | ||
| $150K | $9,000 | None | $5,000 | Trailing | $405 | ||
| $250K | $15,000 | None | $6,500 | Trailing | $725 | ||
OneUp Trader | $25K | $1,500 | $500 | $1,500 | Trailing | $125 | |
| $50K | $3,000 | $1,100 | $2,000 | Trailing | $150 | ||
| $100K | $6,000 | $2,200 | $3,500 | Trailing | $250 | ||
| $250K | $15,000 | $5,500 | $6,500 | Trailing | $500 | ||
Surge Trading | $25K | $2,500 | $1,000 | $2,000 | Static | $250 | |
| $50K | $5,000 | $2,000 | $4,000 | Static | $400 | ||
| $100K | $10,000 | $4,000 | $8,000 | Static | $650 | ||
City Traders Imperium | $10K | $1,000 | $500 | $1,000 | Static | $139 | |
| $25K | $2,500 | $1,250 | $2,500 | Static | $249 | ||
| $50K | $5,000 | $2,500 | $5,000 | Static | $449 | ||
| $100K | $10,000 | $5,000 | $10,000 | Static | $689 | ||
The Trading Pit | $10K | $800 | $400 | $600 | Static | $99 | |
| $20K | $1,500 | $750 | $1,200 | Static | $149 | ||
| $50K | $3,500 | $1,750 | $3,000 | Static | $299 | ||
| $100K | $7,000 | $3,500 | $6,000 | Static | $499 | ||
Lucid | $50K | $4,000 | $1,250 | $2,500 | Static | $150 | |
| $100K | $8,000 | $2,500 | $5,000 | Static | $250 | ||
Goat Funded Trader | $5K | $500 | $250 | $500 | Static | $33 | |
| $15K | $1,500 | $750 | $1,500 | Static | $115 | ||
| $50K | $5,000 | $2,500 | $5,000 | Static | $220 | ||
| $100K | $10,000 | $5,000 | $10,000 | Static | $393 | ||
| $200K | $20,000 | $10,000 | $20,000 | Static | $730 | ||
FundedNext | $25K | $1,500 | None | $1,000 | Trailing | $100 | |
| $50K | $3,000 | None | $2,000 | Trailing | $200 | ||
| $100K | $5,000 | None | $2,500 | Trailing | $280 |
Not sure which firm to pick?
Start with the one that matches your account size and drawdown tolerance. All firms above are trusted by the Maniac Academy community.